Product Features:
① High strength, light weight and small size aluminum structure;
② Equipped with belt;
③ Ultra low evaporation loss;
④ Large straw capacity;
⑤ Vials tube is optional;
⑥ Lockable lid is optional to prevent unauthorized open;
⑦ Level monitoring system is optional;
⑧ Roller base is optional;
⑨ Liquid nitrogen pump is optional;
⑩ CE certified;
⑪ Five years vacuum warranty;
MODEL | YDS-10-80 | YDS-10-125 | YDS-13 | YDS-15 | YDS-20 | YDS-25 | YDS-30 |
Performance | |||||||
LN2 Capacity (L) | 10 | 10 | 13 | 15 | 20 | 25 | 31.5 |
Weight Empty (kg) | 6.2 | 6.3 | 6.3 | 8.5 | 9.5 | 10.7 | 12.9 |
Neck Opening (mm) | 80 | 125 | 50 | 50 | 50 | 50 | 50 |
Outer Diameter (mm) | 300 | 300 | 310 | 394 | 394 | 394 | 462 |
Overall Height (mm) | 557 | 625 | 623 | 591 | 672 | 700 | 705 |
Static Evaporation Rate (L/day) | 0.21 | 0.43 | 0.12 | 0.11 | 0.12 | 0.14 | 0.12 |
Static Holding Time (day) | 48 | 24 | 109 | 134 | 168 | 180 | 254 |
Maximum Storage Capacity
Canister Diameter (mm) | 63 | 97 | 38 | 38 | 38 | 38 | 38 | |
Canister Height (mm) | 120 | 120 | 276 | 120 | 120/276 | 120/276 | 120/276 | |
Number of Canisters (ea) | 6 | 1 | 6 | 6 | 6 | 6 | 6 | |
Straws Capacity(120 mm canister) | 0.5ml (ea) | 2244 | 854 | — | 792 | 792 | 792 | 792 |
0.25ml (ea) | 5022 | 1940 | — | 1788 | 1788 | 1788 | 1788 | |
Straws Capacity(276 mm canister) | 0.5ml (ea) | — | — | 1284 | — | 1284 | 1284 | 1284 |
0.25ml (ea) | — | — | 2832 | — | 2832 | 2832 | 2832 |
Optional Accessories
Lockable Lid | √ | √ | √ | √ | √ |
PU Bag | √ | √ | √ | √ | √ |
Level Monitor | √ | √ | √ | √ | √ |
Roller Base | — | — | — | — | √ |