When you are shipping goods via Sea Freight, you have a choice of shipping container types and sizes. Below are tables for guidance in deciding what you may need for your next consignment:
Code | Description | Volume (m3) | Net Weight | Inside Length (m) | Inside Width (m) | Inside Height (m) | Door Opening (m) |
20GP | 20′ General Purpose Container | 33 | 21 640kg | 5.9 | 2.35 | 2.39 | 2.28 x 2.34 |
40GP | 40′ General Purpose Container | 67 | 26 500kg | 12 | 2.35 | 2.39 | 2.28 x 2.34 |
40HC | 40′ High Cube Container | 76 | 26 330kg | 12 | 2.35 | 2.69 | 2.58 x 2.33 |
20Reefer | 20′ Refrigerated Container | 28 | 20 770kg | 5.48 | 2.25 | 2.26 | 2.22 x 2.23 |
40Reefer | 40′ Refrigerated Container | 57 | 25 500kg | 11.48 | 2.26 | 2.18 | 2.13 x 2.26 |
20Open | 20′ Open-Top Container | 32.6 | 21 700kg | 5.88 | 2.33 | 2.31 | 2.28 x 2.33 |
40Open | 40′ Open-Top Container | 66.7 | 26 530kg | 12.01 | 2.33 | 2.31 | 2.28 x 2.33 |
20Flat | 20′ Flat Rack | – | 21 470kg | 5.62 | 2.20 | 2.23 | – |
40Flat | 40′ Flat Rack | – | 39 000kg | 12 | 2.43 | 2.10 | – |
20Plat | 20′ Platform | – | 24 000kg | 6.05 | 2.43 | 2.23 | – |
40Plat | 40′ Platform | – | 39 200kg | 12.18 | 2.40 | 1.95 | – |
GENERAL PURPOSE CONTAINER (GP)
Type of Container | Internal Dimension (mm) | Door Opening (mm) | Load Capacity (m3) | Container Tare Weight (Kg) | Max Pay Load (Kg) | Max Gross Weight (Kg) |
---|---|---|---|---|---|---|
20GP | L: 5,898 W: 2,352 H: 2,390 | W: 2,340 H: 2,280 | 33.2 | 2,250 | 21,750 | 24,000 |
40GP | L: 12,032 W: 2,352 H: 2,390 | W: 2,340 H: 2,280 | 67.6 | 3,740 | 26,740 | 30,480 |
40HC | L: 12,032 W: 2,352 H: 2,695 | W: 2,340 H: 2,585 | 76.3 | 3,940 | 26,540 | 30,480 |
45HC | L: 13,556 W: 2,352 H: 2,698 | W: 2,340 H: 2,585 | 86.0 | 4,720 | 27,780 | 32,500 |
REFRIGERATED CONTAINER
Type of Container | Internal Dimension (mm) | Door Opening (mm) | Load Capacity (m3) | Container Tare Weight (Kg) | Max Pay Load (Kg) | Max Gross Weight (Kg) |
---|---|---|---|---|---|---|
20RF | L: 5,454 W: 2,286 H: 2,245 | W: 2,286 H: 2,225 | 28.5 | 3,000 | 22,000 | 25,000 |
40RF | L: 11,583 W: 2,286 H: 2,215 | W: 2,294 H: 2,248 | 58.7 | 4,700 | 25,780 | 30,480 |
40RH | L: 11,583 W: 2,290 H: 2,542 | W: 2,290 H: 2,507 | 67.4 | 4,750 | 25,780 | 30,480 |
OPEN TOP CONTAINER
Type of Container | Internal Dimension (mm) | Door Opening (mm) | Load Capacity (m3) | Container Tare Weight (Kg) | Max Pay Load (Kg) | Max Gross Weight (Kg) |
---|---|---|---|---|---|---|
20OT | L: 5,889 W: 2,345 H: 2,312 | W: 2,335 H: 2,277 | 31.8 | 2,250 | 28,000 | 30,250 |
40OT | L: 12,044 W: 2,350 H: 2,348 | W: 2,340 H: 2,280 | 66.3 | 3,980 | 26,500 | 30,480 |
FLAT RACK CONTAINER
Type of Container | Internal Dimension (mm) | Container Tare Weight (Kg) | Max Pay Load (Kg) | Max Gross Weight (Kg) |
---|---|---|---|---|
20FR | L: 5,612 W: 2,227 H: 2,213 | 2,740 | 31,260 | 34,000 |
40FR | L: 11,770 W: 2,380 H: 1,955 | 5,600 | 39,400 | 45,000 |
Flat Rack specification relatively has a large difference by Prefix.
Length in this spec. stands for "Between Corner Posts".
FROM | TO | MULTIPLY BY | EXAMPLE |
atm (atmosphere) atm atm | bar MPa PSI | 1.01325 0.10132 14.696 | 1.1 atm x 1.01325 = 1.115 bar 1.1 atm x 0.10132 = 0.111 MPa 1.1 atm x 14.696 = 16.166 PSI |
bar bar bar | atm MPa PSI | 0.98692 0.1 14.504 | 10 bar x 0.98692 = 9.8692 atm 10 bar x 0.1 = 1.0 MPa 10 bar x 14.504 = 145 PSI |
MPa (megapascal)* MPa MPa | atm bar PSI | 9.8692 10 145.0 | 10 MPa x 9.8692 = 98.692 atm 10 MPa x 10 = 100 bar 10 MPa x 145.0 = 1450 PSI |
PSI (pounds / square inch) PSI PSI | atm bar MPa | 0.068 0.0689 0.00689 | 100 PSI x 0.068 = 6.80 atm 100 PSI x 0.0689 = 6.89 bar 100 PSI x 0.00689 = 0.689 MPa |
kp/cm2 (kilopound / cm2) kp/cm2 kp/cm2 | bar MPa PSI | 0.981 0.0981 14.223 | 10 kp/cm2 x 0.981 = 9.81 bar 10 kp/cm2 x 0.0981 = 0.981 MPa 10 kp/cm2 x 14.223 = 142.2 PSI |
FROM | TO | MULTIPLY BY | EXAMPLE |
CFM (cubic feet / minute) CFM CFM | l/min l/s m3/h | 28.32 0.472 1.699 | 100 CFM x 28.32 = 2832 l/min 100 CFM x 0.472 = 47.2 l/s 100 CFM x 1.699 = 169.9 m3/h |
l/min (liter / minute) l/min l/min | CFM l/s m3/h | 0.0353 0.0167 0.06 | 100 l/min x 0.0353 = 3.5 CFM 100 l/min x 0.0167 = 1.7 l/s 100 l/min x 0.06 = 6 m3/h |
l/s (liter / second)* l/s l/s | CFM l/min m3/h | 2.119 60 3,6 | 10 l/s x 2.119 = 21.2 CFM 10 l/s x 60 = 600 l/min 10 l/s x 3,6 = 36 m3/h |
m3/h (cubic meter / hour) m3/h m3/h | CFM l/min l/s | 0.5885 16.667 0.2777 | 10 m3/h x 0.5885 = 5.885 CFM 10 m3/h x 16.667 = 166.7 l/min 10 m3/h x 0.2777 = 2.777 l/s |
GPM us (gallon/minute) | l/min | 3.7854 | 10 GPM us x 3.7854 = 37.85 l/min |
GPM uk | l/min | 4.5461 | 10 GPM uk x 4.5461 = 45.46 l/min |
FROM | TO | MULTIPLY BY | EXAMPLE |
ft3 (cubic foot) ft3 ft3 ft3 | gl UK gl U.S. l m3 | 6.228 7.48 28.32 0.0283 | 10 ft3 x 6.228 = 62.28 gl UK 10 ft3 x 7.48 = 74.8 gl U.S. 10 ft3 x 28.32 = 283.2 l 10 ft3 x 0.0283 = 0.283 m3 |
gl UK (gallon UK) gl UK gl UK gl UK | ft3 gl U.S. l m3 | 0.1605 1.2009 4.546 0.0045 | 10 gl UK x 0.1605 = 1.605 ft3 10 gl UK x 1.2009 = 12.009 gl U.S. 10 gl UK x 4.546 = 45.46 l 10 gl UK x 0.0045 = 0.045 m3 |
gl U.S. (gallon U.S.) gl U.S. gl U.S. gl U.S. | ft3 gl UK l m3 | 0.1336 0.8326 3.785 0.0037 | 10 gl U.S. x 0.1336 = ft3 10 gl U.S. x 0.8326 = 8.326 gl UK 10 gl U.S. x 3.785 = 37.85 l 10 gl U.S. x 0.0037 = 0.037 m3 |
l (liter) l l l | ft3 gl UK gl U.S. m3 | 0.0353 0.220 0.264 0.001 | 100 l x 0.0353 = 3.53 ft3 100 l x 0.220 = 22.0 gl UK 100 l x 0.264 = 26.4 gl U.S. 100 l x 0.001 = 0.1 m3 |
m3 (cubic meter)* m3 m3 m3 | ft3 gl UK gl U.S. l | 35.3 219.96 264.17 1000 | 10 m3 x 35.3 = 353 ft3 10 m3 x 219.96 = 2199.6 gl UK 10 m3 x 264.17 = 2641.7 gl U.S. 10 m3 x 1000 = 10 000 l |
FROM | TO | MULTIPLY BY | EXAMPLE |
lbf (pund force) lbf | kp N | 0.454 4.448 | 10 lbf x 0.454 = 4.54 kp 10 lbf x 4.448 = 44.48 N |
kp (kilogram force) kp | lbf N | 2.205 9.806 | 10 kp x 2.204 = 22.05 lbf 10 kp x 9.806 = 98.06 N |
N (newton)* N | lbf kp | 0.2248 0.1020 | 10 N x 0.2248 = 2.25 lbf 10 N x 0.1020 = 1.02 kp |
FROM | TO | MULTIPLY BY | EXAMPLE |
ft (foot) ft ft | inch m mm | 12 0.3048 304.8 | 10 ft x 12 = 120 inch 10 ft x 0.3048 = 3.048 ft 10 ft x 304.8 = 3048 mm |
inch inch inch | ft m mm | 0.0833 0.0254 25.4 | 10 inch x 0.0833 = 0.833 ft 10 inch x 0.0254 = 0.254 m 10 inch x 25.4 = 254 mm |
m (meter)* m m | ft inch mm | 3.28083 39.3699 1000 | 10 m x 3.28083 = 32.8083 ft 10 m x 39.3699 = 393.699 inch 10 m x 1000 = 10 000 mm |
mm (millimeter) mm mm | ft inch m | 0.00328 0.0393 0.001 | 10 mm x 0.00328 = 0.0328 ft 10 mm x 0.0393 = 0.393 inch 10 mm x 0.001 = 0.01 m |
FROM | TO | MULTIPLY BY | EXAMPLE |
g (gram) g g | kg lb oz | 0.001 0.0022 0.0352 | 10 g x 0.001 = 0.01 kg 10 g x 0.0022 = 0.022 lb 10 g x 0.0352 = 0.352 oz |
kg (kilogram)* kg kg | g lb oz | 1000 2.205 35.273 | 10 kg x 1000 = 10 000 g 10 kg x 2.205 = 22.05 lb 10 kg x 35.273 = 352.73 oz |
lb (pound) lb lb | g kg oz | 453.9 0.4539 16 | 10 lb x 453.9 = 4535 g 10 lb x 0.4539 = 4.535 kg 10 lb x 16 = 160 oz |
oz (ounze) oz oz | g kg lb | 28.349 0.0283 0.0625 | 10 oz x 28.349 = 283.49 g 10 oz x 0.0283 = 0.283 kg 10 oz x 0.0625 = 0.625 lb |
FROM | TO | MULTIPLY BY | EXAMPLE |
kpm (kilo pound meter) kpm | lbfft Nm | 7.233 9.81 | 10 kpm x 7.233 = 72.33 lbfft 10 kpm x 9.81 = 9.81 Nm |
lbfft (pound force foot) lbfft | Nm kpm | 1.356 0.1383 | 10 lbff x 1.356 = 13.56 Nm 10 lbff x 0.1383 = 1.38 kpm |
Nm (newton meter) Nm | kpm lbfft | 0.1020 0.7376 | 10 Nm x 0.1020 = 1.02 kpm 10 Nm x 0.7376 = 7.38 lbfft |
* = SI-unit, international unit according to "Systèm International d'Unités".
GENERAL PURPOSE CONTAINER (GP) | ||||||
Type of | Internal | Door | Load | Container | Max | Max |
Container | Dimension | Opening | Capacity | Tare Weight | Pay Load | Gross Weight |
(mm) | (mm) | (m3) | (Kg) | (Kg) | (Kg) | |
20GP | L: 5,898 | W: 2,340 | 33.2 | 2,250 | 21,750 | 24,000 |
W: 2,352 | H: 2,280 | |||||
H: 2,390 | ||||||
40GP | L: 12,032 | W: 2,340 | 67.6 | 3,740 | 26,740 | 30,480 |
W: 2,352 | H: 2,280 | |||||
H: 2,390 | ||||||
40HC | L: 12,032 | W: 2,340 | 76.3 | 3,940 | 26,540 | 30,480 |
W: 2,352 | H: 2,585 | |||||
H: 2,695 | ||||||
45HC | L: 13,556 | W: 2,340 | 86 | 4,720 | 27,780 | 32,500 |
W: 2,352 | H: 2,585 | |||||
H: 2,698 | ||||||
REFRIGERATED CONTAINER | ||||||
Type of | Internal | Door | Load | Container | Max | Max |
Container | Dimension | Opening | Capacity | Tare Weight | Pay Load | Gross Weight |
(mm) | (mm) | (m3) | (Kg) | (Kg) | (Kg) | |
20RF | L: 5,454 | W: 2,286 | 28.5 | 3,000 | 22,000 | 25,000 |
W: 2,286 | H: 2,225 | |||||
H: 2,245 | ||||||
40RF | L: 11,583 | W: 2,294 | 58.7 | 4,700 | 25,780 | 30,480 |
W: 2,286 | H: 2,248 | |||||
H: 2,215 | ||||||
40RH | L: 11,583 | W: 2,290 | 67.4 | 4,750 | 25,780 | 30,480 |
W: 2,290 | H: 2,507 | |||||
H: 2,542 | ||||||
OPEN TOP CONTAINER | ||||||
Type of | Internal | Door | Load | Container | Max | Max |
Container | Dimension | Opening | Capacity | Tare Weight | Pay Load | Gross Weight |
(mm) | (mm) | (m3) | (Kg) | (Kg) | (Kg) | |
20OT | L: 5,889 | W: 2,335 | 31.8 | 2,250 | 21,980 | 24,000 |
W: 2,345 | H: 2,277 | |||||
H: 2,312 | ||||||
40OT | L: 12,044 | W: 2,340 | 66.3 | 3,980 | 26,500 | 30,480 |
W: 2,350 | H: 2,280 | |||||
H: 2,348 | ||||||
FLAT RACK CONTAINER | ||||||
Type of | Internal | Container | Max | Max | ||
Container | Dimension | Tare Weight | Pay Load | Gross Weight | ||
(mm) | (Kg) | (Kg) | (Kg) | |||
20FR | L: 5,612 | 2,740 | 31,260 | 34,000 | ||
W: 2,227 | ||||||
H: 2,213 | ||||||
40FR | L: 11,770 | 5,600 | 39,400 | 45,000 | ||
W: 2,380 | ||||||
H: 1,955 | ||||||
Flat Rack specification relatively has a large difference by Prefix. | ||||||
Length in this spec. stands for "Between Corner Posts". |