Common Oxygen Cylinder / Tank Size Chart:
LITERS | PSI | HT | DIAM | LBS. | |
M2 | 40 | 2200 | 9.0 | 2.5 | .74 |
M4 = A | 113 | 2200 | 12.0 | 3.2 | 1.6 |
M6 = B | 165 | 2200 | 15.0 | 3.2 | 2.8 |
ML6 | 165 | 2200 | 10.68 | 4.38 | 3.4 |
M9 = C | 255 | 2000 | 14.1 | 4.38 | 3.7 |
D | 425 | 2000 | 20.0 | 4.38 | 5.3 |
Jumbo D | 640 | 2000 | 20.0 | 5.25 | 8.1 |
E | 680 | 2000 | 29.0 | 4.38 | 7.9 |
M60 | 1738 | 2200 | 23.0 | 7.25 | 21.7 |
MM | 3455 | 2200 | 35.75 | 8.0 | 38.6 |
H (K) | 7842 | 2000 | 55.0 | 9.0 | 120 |
Common Oxygen Cylinder / Tank Delivery Chart:
Cylinder Duration Times (Shown In Hours) | ||||||||
Flow Rate in LPM: | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 |
M4 ( A ) = 113 Liters | ||||||||
Pulse Dose * | 10.7 | 6.8 | 4.9 | 4.3 | 2.9 | 2.4 | 2.1 | 1.9 |
Continuous Flow | 1.9 | 1.3 | .9 | .7 | .6 | .5 | .4 | .3 |
M6 ( B ) = 165 Liters | ||||||||
Pulse Dose | 16.3 | 10.5 | 8.1 | 6.3 | 4.8 | 4.1 | 2.7 | 2.4 |
Continuous Flow | 2.7 | 1.8 | 1.4 | 1.1 | .9 | .7 | .6 | .4 |
ML6 = 165 Liters | ||||||||
Pulse Dose * | 16.3 | 10.5 | 8.1 | 6.3 | 4.8 | 4.1 | 2.7 | 2.4 |
Continuous Flow | 2.7 | 1.8 | 1.4 | 1.1 | .9 | .7 | .6 | .4 |
M9 ( C ) = 255 Liters | ||||||||
Pulse Dose * | 24.1 | 16.1 | 12.1 | 8.9 | 8.0 | 6.0 | 4.4 | 4.0 |
Continuous Flow | 4.0 | 2.7 | 2.0 | 1.6 | 1.3 | 1.0 | .8 | .7 |
D = 425 Liters | ||||||||
Pulse Dose * | 41.0 | 26.0 | 20.5 | 14.4 | 13.0 | 10.2 | 8.2 | 6.5 |
Continuous Flow | 6.9 | 4.6 | 3.5 | 2.8 | 2.3 | 1.7 | 1.4 | 1.2 |
Jumbo D = 640 Liters | ||||||||
Pulse Dose * | 64.0 | 41.0 | 29.9 | 24.1 | 18.2 | 13.6 | 11.2 | 8.5 |
Continuous Flow | 10.8 | 6.9 | 5.2 | 4.1 | 3.1 | 2.3 | 1.9 | 1.5 |
E = 680 Liters | ||||||||
Pulse Dose * | 64.4 | 43.0 | 27.2 | 23.8 | 21.5 | 16.6 | 12.9 | 10.8 |
Continuous Flow | 11.4 | 7.6 | 5.7 | 4.6 | 3.8 | 2.8 | 2.3 | 1.9 |
This chart is intended to be used only as a guide. |
BS 341 (British Standard) | |||
Connector type | Connector description | Generic gas property | Example gases or mixtures components |
BS 341 No. 2 | G 5/8" LH | Flammable | Acetylene |
BS 341 No. 3 | G 5/8" INT | Inert | Air, Argon, Neon, Nitrogen |
BS 341 No. 3 | G 5/8" INT | Oxidiser | Oxygen |
BS 341 No. 4 | G 5/8" LH INT | Flammable | Acetylene, Hydrogen |
BS 341 No. 4 | G 5/8" LH INT | Flammable | Carbon Monoxide, Methane, Natural Gas |
BS 341 No. 6 | G 5/8" | Toxic | Chlorine, Hydrogen Chloride |
BS 341 No. 7 | G 5/8" LH | Flammable Refrigerants | Flammable Refrigerants |
BS 341 No. 8 | W 0.860" x 14 TPI | Non Flammable | Carbon Dioxide |
BS 341 No. 10 | G 1/2" | Toxic | Ammonia |
BS 341 No. 12 | G 1/2" | Toxic | Sulphur Dioxide |
BS 341 No. 13 | W 11/16" - 20 TPI | Oxidiser | Nitrous Oxide |
BS 341 No. 14 | G 3/8" | Toxic | Hydrogen Cyanide, Nitric Oxide |
BS 341 No. 15 | G 3/8" LH | Toxic | Carbonyl Sulphide, Hydrogen Sulphide |
DIN 477 (Deutsche Industrie Norm) | |||
Connector type | Connector description | Generic gas property | Example gases or mixtures components |
DIN 477 No. 1 | W 21.8 x 1/14" LH | Flammable | Hydrogen, Propane |
DIN 477 No. 2 | W 21.8" x 1/14" LH | Flammable | Propane |
DIN 477 No. 3 | Yoke | Flammable | Acetylene |
DIN 477 No. 3.1 | M 24 x 2" LH | Flammable | Acetylene |
DIN 477 No. 5 | W 1" x 1/8" LH | Toxic | Carbon Monoxide |
DIN 477 No. 6 | W 21.8 x 1/14" | Various | Argon, Helium, Carbon Dioxide |
DIN 477 No. 7 | G 5/8" | Toxic | Sulphur Dioxide |
DIN 477 No. 8 | W 1" x 1/8" | Toxic | Boron Trichloride |
DIN 477 No. 9 | G 3/4" | Oxidiser | Oxygen |
DIN 477 No. 10 | W 24.32 x 1/14" RH | Inerts | Nitrogen |
DIN 477 No. 11 | G 3/8" | Oxidiser | Nitrous Oxide (>3 l size) |
DIN 477 No. 12 | G 3/4" INT | Oxidiser | Nitrous Oxide (<3 l size) |
DIN 477 No. 13 | G 5/8" INT | Non Flammable | Air |
DIN 477 No. 14 | M 19 x 1.5 LH | Various | Mixtures |
CGA (US Compressed Gas Association) | |||
Connector type | Connector description | Generic gas property | Example gases or mixtures components |
CGA 110 | 0.3125 - 32 UNEF INT | Small Cylinders | All Gases |
CGA 170 | 9/16" - 18 UNF INT | Non Corrosive, | Argon, Helium |
Small Cylinders | |||
CGA 180 | 5/8" - 18 UNF INT | Small Cylinders | All Gases |
CGA 240 | 3/8" - 18 NPT | Toxic | Ammonia |
CGA 296 | 0.803" - 14 UNS INT | Oxidising Mixtures | Oxygen Mix > 23% |
CGA 300 | 0.825" - 14 NGO | Refrigerant | Ethyl Chloride |
CGA 320 | 0.825" - 14 NGO | Non Flammable | Carbon Dioxide |
CGA 326 | 0.825" - 14 NGO | Oxidiser | Air |
CGA 330 | 0.825" - 14 NGO LH | Toxic | Hydrogen Chloride |
CGA 346 | 0.825" - 14 NGO | Oxidiser | Air |
CGA 350 | 0.825" - 14 NGO LH | Flammable | Hydrogen, Methane |
CGA 510 | 0.825" - 14 NGO LH INT | Flammable | Propane |
CGA 540 | 0.903" - 14 NGO | Oxidiser | Oxygen |
CGA 580 | 0.965" - 14 NGO INT | Inert | Argon, Nitrogen |
CGA 590 | 0.965" - 14 NGO LM INT | Oxidiser | Air |
CGA 330 | 1.030" - 14 NGO | Toxic | Hydrogen Sulphide |
CGA 679 | 1.030" - 14 NGO LH | High Pressure | Nitrogen |
CGA 705 | 1.125" - 14 UNS LH | Toxic | Ammonia |
ABNT (Associação Brasileira de Normas Técnicas) | |||
Connector type | Connector description | Generic gas property | Example gases or mixtures components |
ABNT 172-1 | 3/8" -18 NGT INT | Toxic | Ammonia |
ABNT 218-1 | W 21.8 x 1/14" INT | Oxidiser | Air, Oxygen, Oxygen Mix >20% |
ABNT 218-2 | W 21.8 x 1/14" LH INT | Flammable | Hydrogen, Methane |
ABNT 225-2 | 0.885" - 14 NGO LH | Flammable | Acetylene, Butane |
ABNT 245-1 | 0.960" - 14 NGO | Inert | Argon, Helium, Nitrogen |
ABNT 245-1 | 0.960" - 14 NGO | Inert | Inert gases + Oxygen Mix <20% |
ABNT 245-2 | 0.960" - 14 NGO LH | Non Flammable | Sulphur Hexafluoride |
ABNT 262-1 | 1.035" - 14 NGO INT | Toxic | Sulphur Dioxide, Chlorine |
ABNT 209-1 | 0.830" - 14 NGO INT | Non Flammable | Carbon Dioxide |
ABNT 209-2 | 0.830" - 14 NGO LH INT (Round Nipple) | Toxic, Flammable | Carbon Monoxide, Phosphine, Silane |
ABNT 209-4 | 0.830" - 14 NGO LH INT (Flat Nipple) | Toxic | Hydrogen Chloride, Hydrogen Sulphide |
ABNT 166-1 | G 3/8" A - ISO 228-1 | Oxidiser | Nitrous Oxide |
AFNOR (Association Française de Normalisation) | |||
Connector type | Connector description | Generic gas property | Example gases or mixtures components |
NF B | W 30 x 1.75 | Oxidiser | Industrial Air |
NF C | SI 21.7 x 1.814 | Inert Gases | Argon, Helium, Nitrogen |
NF E | SI 21.7 x 1.814 LH | Flammable | Hydrogen, Hydrogen Mix >4% |
NF F | SI 22.94 x 1.814 INT | Oxidiser | Oxygen |
NF G | SI 26 x 1.5 INT | Oxidiser | Nitrous Oxide |
NF H | W 22.91 x 1.814 LH INT | Flammable | Acetylene |
NF J | W 25.4 x 3.175 | Corrosive | Chlorine |
NF K | W 27 x 2 | Corrosive | Hydrogen Chloride |
NF L | W 27 x 2 | Oxidiser | Inert gases + Oxygen Mix > 21% |
NF M | W 30 x 2 | Oxidiser | Inert gases + Oxygen Mix > 21% & CO2 < 7% |
NF P | W 27 x 2 | Oxidiser or corrosive | Nitric Oxide, Nitrogen Dioxide |
IRAM 2539 (Instituto Argentino de Racionalización de Materiales) | |||
Connector type | Connector description | Generic gas property | Example gases or mixtures components |
IRAM 2539 No. 1 | 3/4" BSP x 1/14" - INT | Flammable | Acetylene |
IRAM 2539 No. 2 | W 21.8 - 1 1/4 | Various | Oxygen, Sulphur Hexafluoride |
IRAM 2539 No. 3 | 5/8" BSP - INT | Non Flammable | Argon, Nitrogen |
IRAM 2539 No. 4 | W 21.8 - 1/4 | Flammable | Ethane, Hydrogen |
IRAM 2539 No. 5 | 3/8" BSP - INT | Oxidiser | Nitrous Oxide |
ISO 5145 (Provisional standard, previously NEVOC) | |||
Connector type | Connector description | Generic gas property | Example gases & mixtures components |
ISO 5145 No.1 | W 24 x 2 11,2 - 16,8 RH | Inert | Medical Helium & Xenon |
ISO 5145 No.2 | W 24 x 2 11,9 - 16,1 RH | Oxidiser | Oxygen |
ISO 5145 No.4 | W 24 x 2 13,3 - 14,7 RH | Inert | Inert gases & mixes, except He & Xe |
ISO 5145 No.9 | W 24 x 2 13,3 - 14,7 LH | Flammable | Mixes with a flammable gas, except Hydrogen |
ISO 5145 No.10 | W 24 x 2 14 - 14 LH | Flammable | Hydrogen |
ISO 5145 No.11 | W 27 x 2 11,8 - 20,2 RH | Inert | Nitrogen |
ISO 5145 No.17 | W 27 x 2 16 - 16 RH | Inert | Carbon Dioxide |
ISO 5145 No.24 | W 27 x 2 16 - 16 LH | Flammable | LPG |
ISO 5145 No.30 | W 30 x 2 15,9 - 20,1 RH | Inert | Helium, Argon, Nitrogen, inert mixes* |
ISO 5145 No.32 | W 30 x 2 17,3 - 18,7 RH | Oxidiser | Oxygen* |
ISO 5145 No.38 | W 30 x 2 15,2 - 20,8 LH | Flammable | Mixes with a flammable gas* |
ISO 5145 No.41 | W 30 x 2 17,3 - 18,7 LH | Refrigerants | Refrigerant gases** |
* Working pressure above 250 bar in Europe and 182 bar in USA | |||
** Flammable according to ISO 5145, for inert No. 4 can be used when FTSC codes fit with the mixture | |||
ITC EP-6 (Instrucción Técnica Complemetaria - Equipos Presión) | |||
Connector type | Connector description | Generic gas property | Example gases & mixtures components |
TIPO B | M 30 x 1.75 | Non Flammable | Air |
TIPO C | W 21.7 x 1/14" | Inert | Argon, Helium, Nitrogen |
TIPO E | W 21.7 x 1/14" LH | Flammable | Hydrogen, Methane, Propane |
TIPO F | G 5/8" INT | Oxidiser | Oxygen |
TIPO G | M 26 x 1.5 INT | Oxidising mixtures | Oxygen Mix > 23% |
TIPO H | G 5/8" LH INT | Flammable | Acetylene |
TIPO J | W 1" | Toxic and Corrosive | Hydrogen Chloride, Hydrogen Bromide |
TIPO M | M 19 x 1.5 LH | Mixtures | Calibration Gas Mixtures |
TIPO T | W 31.75 x 1/7" 237 | Toxic or Corrosive | Chlorine Drum Tanks |
TIPO U | G 3/8" | Oxidiser | Nitrous Oxide |
NEN 3268 (Nederlandse Norm) | |||
Connector type | Connector description | Generic gas property | Example gases or mixtures components |
LU 0 | M 19 x 1.5 LH | Flammable Mixtures | Flammable Mixtures |
LU 1 | W 21.8 - 1/14" LH | Flammable | Hydrogen, Methane |
LU 4 | W 25.4 x 3.175" LH | Toxic | Hydrogen Cyanide |
RI 2 | G 22.91 x 1.814" RH | Oxidiser | Oxygen |
RU 1 | W 21.8 - 1/14" | Refigerants | Ammonia, Carbon Dioxide |
RU 3 | W 24.32 - 1/14" | Inert | Argon, Helium, Nitrogen |
RU 4 | W 25.4 x 3.175" RH | Toxic | Chlorine, Hydrogen Chloride, Sulphur Dioxide |
RU 6 | W 28.81 x 1.814" RH | Oxidiser | Air |
UNI (Ente Nazionale Italiano di Unificazione) | |||
Connector type | Connector description | Generic gas property | Example gases or mixtures components |
UNI 4405 | W 20 x 1/14" LH | Flammable | Hydrogen |
UNI 4406 | W 21.7 x 1/14" | Non Flammable / Oxidiser | Carbon Dioxide, Oxygen |
UNI 4407 | W 30 x 1/14" | Toxic | Ammonia |
UNI 4408 | W 1" x 1/8" | Toxic | Chlorine |
UNI 4409 | W 21.7 x 1/14" | Inert | Nitrogen |
UNI 4410 | W 30 x 1/14" | Non Flammable | Air |
UNI 4411 | W 22.9 x 1/14" | Flammable | Acetylene |
UNI 4412 | W 24.5 x 1/14" | Inert | Argon, Helium |
UNI 9097 | G 3/8" EXT | Oxidiser | Nitrous Oxide |
AS 2473.2 (Australian Standard) | |||
Connector type | Connector description | Generic gas property | Example gases or mixtures components |
Type 10 | G 5/8" RH INT | Non Flammable | Argon, Helium, Oxygen =< 20,000 kPa |
Type 11 | G 5/8" RH INT | Oxidiser | Oxygen >20,000 kPa, =< 25,000 kPa |
Extended nipple | |||
Type 20 | G 5/8" LH INT | Flammable | Acetylene, Hydrogen, Ethylene, Methane |
Type 21 | 0.885" - 14 NGO LH INT | Flammable | LPG, Propane |
Type 30 | 0.860" - 14 BSW RH EXT | Non Flammable / Oxidiser | Carbon Dioxide, Nitrous Oxide |
Type 31 | G 5/8" | Chemical Gases | Sulphur Hexafluoride, Phosgene, Methyl Bromide |
Type 32 | G 1/2" | Toxic | Ammonia, Sulphur Dioxide |
Type 33 | G 1/4" | Non Toxic, Non Flammable Mixtures | Small cyls <4.5l water capacity |
Type 34 | G 3/4" | Refrigerants | R134a |
Type 40 | G 5/8" LH EXT | Toxic | Ethylene Oxide |
Type 41 | G 3/8" BSP LH EXT | Flammable | LPG, Propane |
Type 42 | G 1/2" LH EXT | Toxic | Methylamine |
Type 43 | 0.825" - 14 NGO LH EXT | Toxic / Corrosive | Hydrogen Chloride, Hydrogen Sulphide |
Type 44 | G 3/8" BSP | Toxic, Non Flammable Mixtures | Calibration gas mixtures |
Type 50 | 24x2 Whit | Inert | Nitrogen =<20,000 kPa |
Type 51 | 1.045" - 14 NGO RH INT | Inert | Nitrogen >20,000 kPa |
Type 60 | 27x2 Whit | Non Flammable | Air =<20,000 kPa |
Type 61 | 0.825" - 14 NGO | Non Flammable | Air >20,000 kPa |
GUIDE TO COMPRESSED GAS CYLINDER SAFETY
10 THINGS YOU NEED TO KNOW BEFORE WORKING WITH COMPRESSED GASES
Compressed gas cylinders (or CGCs). We’ve seen them around campus, strapped to walls, benches and maybe even hooked to gas lines or regulators. They come in a variety of colors from rushing red to glaring green. Have you ever stopped to wonder if you were safely handling or storing that cylinder? Maybe the cap is jammed and you wonder if it’s safe to just pry it off? (Hint: Never force a cap off of a cylinder).
When working with compressed gas cylinders, lab members should be adequately trained on the proper use, handling, storage and disposal. Although the actual container may look harmless, keep in mind that compressed gas cylinders pose mechanical, physical, inhalation, and/or other health hazards if used carelessly.
EHS has prepared this guide for safely handling and storing compressed gas cylinders.
1. Secure it! Empty, full, or partially filled cylinders to a sturdy upright fixture (i.e. bench, wall) with a chain, strap, or floor clamp.
2. Cap it! Valve protection caps must be securely in place whenever the CGC is not attached to a regulator, even if empty.
3. Big and Small! All cylinders regardless of size must be secured. Appropriate mounting devices may be ordered online.
4. Segregate! CGCs connected to regulators must be secured with a separate mounting device, chain, or strap from unconnected cylinders.
5. Move it! Only transport cylinders using an appropriate, safe method such as a cylinder cart. NEVER roll a cylinder, carry, or transport a cylinder in a horizontal position.
6. Don’t break it! Contact your vendor if the cap is jammed. Never attempt to use a wrench or any other device to pry off a cap.
7. Get help! Contact Operations and Maintenance
8. Replace and Return! Contact the vendor for collection of compressed gas cylinders, especially when vacating a lab.
9. Be Safe! Use appropriate PPE, such as lab coats, gloves, face shields and safety glasses, when working with compressed gases.
10.When in doubt, Reach out! Contact EHS
This chart includes information on voltages and frequencies found across the globe. Each country is listed with the volts and frequency (also referred as Hertz or Hz and is referring to cycles per second) commonly found in each geographic area. There are approximately 40 countries that use 60 Hz while the rest typically run on 50 Hz current. Single-phase power is primarily for residential use (such as homeowners and what you would find in a hotel) while 3-phase electric power provides more stable, heavy-duty power for most industrial applications like manufacturing plants, commercial facilities, data centers, telecom towers, hospitals, food processing, and utility power plants. Some applications use specialized higher voltages (such as 4160 V or 13,400 V) but these are on a more unique basis and typically involve transformers so those are not included. When considering a backup power generator, keep in mind that the frequency can often be changed by an accomplished power generation technician or electrical contractor but you do typically see a performance loss on most generator sets when you convert from 60 hertz to 50 hertz. This is mainly because you have to slow the engine RPM down and make adjustments so the overall kW or kVA output will be lower. The opposite is also true - you can sometimes gain kW when you convert from 50 Hz to 60 Hz because you speed the engine RPM up. The number of wires and plugs used varies greatly by region since each country is evolving their electrical grids at a different rate and over time so these are only provided as a good starting point and general guide. |
Country | Single-Phase Voltage (Volts) | Three-Phase Voltage (Volts) | Frequency (Hertz) | # of wires (not including ground wire) | Plug Type |
Abu Dhabi | 230 V | 400 V | 50 Hz | 3, 4 | G |
Afghanistan | 220 V | 380 V | 50 Hz | 4 | C/F |
Albania | 230 V | 400 V | 50 Hz | 4 | C/F |
Algeria | 230 V | 400 V | 50 Hz | 4 | C/F |
American Samoa | 120 V | 208 V | 60 Hz | 3, 4 | A/B/F/I |
Andorra | 230 V | 400 V | 50 Hz | 3, 4 | C/F |
Angola | 220 V | 380 V | 50 Hz | 4 | C/F |
Anguilla | 110 V | 120/208 V / 127/220 V / 240/415 V | 60 Hz | 3, 4 | A/B |
Antigua and Barbuda | 230 V | 400 V | 60 Hz | 3, 4 | A/B |
Argentina | 220 V | 380 V | 50 Hz | 3, 4 | C/I |
Armenia | 230 V | 400 V | 50 Hz | 4 | C/F |
Aruba | 120 V | 220 V | 60 Hz | 3, 4 | A/B/F/I |
Australia | 230 V | 400 V | 50 Hz | 3, 4 | I |
Austria | 230 V | 400 V | 50 Hz | 3, 4 | C/F |
Azerbaijan | 220 V | 380 V | 50 Hz | 4 | C/F |
Azores | 230 V | 400 V | 50 Hz | 3, 4 | B/C/F |
Bahamas | 120 V | 208 V | 60 Hz | 3, 4 | A/B |
Bahrain | 230 V | 400 V | 50 Hz | 3, 4 | G |
Balearic Islands | 230 V | 400 V | 50 Hz | 3, 4 | C/F |
Bangladesh | 220 V | 380 V | 50 Hz | 3, 4 | A/C/D/G/K |
Barbados | 115 V | 200 V | 50 Hz | 3, 4 | A/B |
Belarus | 220 V | 380 V | 50 Hz | 4 | C/F |
Belgium | 230 V | 400 V | 50 Hz | 3, 4 | C/E |
Belize | 110 V / 220 V | 190 V / 380 V | 60 Hz | 3, 4 | A/B/G |
Benin | 220 V | 380 V | 50 Hz | 4 | C/E |
Bermuda | 120 V | 208 V | 60 Hz | 3, 4 | A/B |
Bhutan | 230 V | 400 V | 50 Hz | 4 | C/D/G |
Bolivia | 230 V | 400 V | 50 Hz | 4 | A/C |
Bonaire | 127 V | 220 V | 50 Hz | 3, 4 | A/C |
Bosnia & Herzegovina | 230 V | 400 V | 50 Hz | 4 | C/F |
Botswana | 230 V | 400 V | 50 Hz | 4 | D/G |
Brazil | 127 V / 220 V | 220V / 380V | 60 Hz | 3, 4 | C/N |
British Virgin Islands | 110 V | 190 V | 60 Hz | 3, 4 | A/B |
Brunei | 240 V | 415 V | 50 Hz | 4 | G |
Bulgaria | 230 V | 400 V | 50 Hz | 4 | C/F |
Burkina Faso | 220 V | 380 V | 50 Hz | 4 | C/E |
Burma (officially Myanmar) | 230 V | 400 V | 50 Hz | 4 | A/C/D/G/I |
Burundi | 220 V | 380 V | 50 Hz | 4 | C/E |
Cambodia | 230 V | 400 V | 50 Hz | 4 | A/C/G |
Cameroon | 220 V | 380 V | 50 Hz | 4 | C/E |
Canada | 120 V | 120/208V / 240V /480V /347/600V | 60 Hz | 3, 4 | A/B |
Canary Islands | 230 V | 400 V | 50 Hz | 3, 4 | C/E/F |
Cape Verde | 230 V | 400 V | 50 Hz | 3, 4 | C/F |
Cayman Islands | 120 V | 240 V | 60 Hz | 3 | A/B |
Central African Republic | 220 V | 380 V | 50 Hz | 4 | C/E |
Chad | 220 V | 380 V | 50 Hz | 4 | C/D/E/F |
Channel Islands (Guernsey & Jersey) | 230 V | 415 V | 50 Hz | 4 | C/G |
Chile | 220 V | 380 V | 50 Hz | 3, 4 | C/L |
China, People’s Republic of | 220 V | 380 V | 50 Hz | 3, 4 | A/C/I |
Colombia | 110 V | 220V / 440V | 60 Hz | 3, 4 | A/B |
Comoros | 220 V | 380 V | 50 Hz | 4 | C/E |
Congo, Democratic Republic of | 220 V | 380 V | 50 Hz | 3, 4 | C/D/E |
Congo, People’s Republic of | 230 V | 400 V | 50 Hz | 3, 4 | C/E |
Cook Islands | 240 V | 415 V | 50 Hz | 3, 4 | I |
Costa Rica | 120 V | 240 V | 60 Hz | 3, 4 | A/B |
Côte d’Ivoire (Ivory Coast) | 220 V | 380 V | 50 Hz | 3, 4 | C/E |
Croatia | 230 V | 400 V | 50 Hz | 4 | C/E |
Cuba | 110 V / 220 V | 190 V | 60 Hz | 3 | A/B/C/L |
Curaçao | 127 V | 220V / 380V | 50 Hz | 3, 4 | A/B |
Cyprus | 230 V | 400 V | 50 Hz | 4 | G |
Czech Republic | 230 V | 400 V | 50 Hz | 3, 4 | C/E |
Denmark | 230 V | 400 V | 50 Hz | 3, 4 | C/E/F/K |
Djibouti | 220 V | 380 V | 50 Hz | 4 | C/E |
Dominica | 230 V | 400 V | 50 Hz | 4 | D/G |
Dominican Republic | 120 V | 120/208 V / 277/480 V | 60 Hz | 3, 4 | A/B |
Dubai | 230 V | 400 V | 50 Hz | 3, 4 | G |
East Timor (Timor-Leste) | 220 V | 380 V | 50 Hz | 4 | C/E/F/I |
Ecuador | 120 V | 208 V | 60 Hz | 3, 4 | A/B |
Egypt | 220 V | 380 V | 50 Hz | 3, 4 | C/F |
El Salvador | 120 V | 200 V | 60 Hz | 3 | A/B |
England | 230 V | 415 V | 50 Hz | 4 | G |
Equatorial Guinea | 220 V | [unavailable] | [unavailable] | [unavailable] | C/E |
Eritrea | 230 V | 400 V | 50 Hz | 4 | C/L |
Estonia | 230 V | 400 V | 50 Hz | 4 | C/F |
Ethiopia | 220 V | 380 V | 50 Hz | 4 | C/F |
Faeroe Islands | 230 V | 400 V | 50 Hz | 3, 4 | C/E/F/K |
Falkland Islands | 240 V | 415 V | 50 Hz | 4 | G |
Fiji | 240 V | 415 V | 50 Hz | 3, 4 | I |
Finland | 230 V | 400 V | 50 Hz | 3, 4 | C/F |
France | 230 V | 400 V | 50 Hz | 4 | C/E |
French Guiana | 220 V | 380 V | 50 Hz | 3, 4 | C/D/E |
Gabon (Gabonese Republic) | 220 V | 380 V | 50 Hz | 4 | C |
Gambia | 230 V | 400 V | 50 Hz | 4 | G |
Gaza | 230 V | 400 V | 50 Hz | 4 | C/H |
Georgia | 220 V | 380 V | 50 Hz | 4 | C/F |
Germany | 230 V | 400 V | 50 Hz | 4 | C/F |
Ghana | 230 V | 400 V | 50 Hz | 3, 4 | D/G |
Gibraltar | 230 V | 400 V | 50 Hz | 4 | G |
Great Britain (GB) | 230 V | 415 V | 50 Hz | 4 | G |
Greece | 230 V | 400 V | 50 Hz | 4 | C/F |
Greenland | 230 V | 400 V | 50 Hz | 3, 4 | C/E/F/K |
Grenada | 230 V | 400 V | 50 Hz | 4 | G |
Guadeloupe | 230 V | 400 V | 50 Hz | 3, 4 | C/E |
Guam | 110 V | 190 V | 60 Hz | 3, 4 | A/B |
Guatemala | 120 V | 208 V | 60 Hz | 3, 4 | A/B |
Guinea | 220 V | 380 V | 50 Hz | 3, 4 | C/F/K |
Guinea-Bissau | 220 V | 380 V | 50 Hz | 3, 4 | C |
Guyana | 120 V / 240 V | 190 V | 60 Hz | 3, 4 | A/B/D/G |
Haiti | 110 V | 190 V | 60 Hz | 3, 4 | A/B |
Holland (officially the Netherlands) | 230 V | 400 V | 50 Hz | 3, 4 | C/F |
Honduras | 120 V | 208V / 230V /240V /460V / 480V | 60 Hz | 3, 4 | A/B |
Hong Kong | 220 V | 380 V | 50 Hz | 3, 4 | G |
Hungary | 230 V | 400 V | 50 Hz | 3, 4 | C/F |
Iceland | 230 V | 400 V | 50 Hz | 3, 4 | C/F |
India | 230 V | 400 V | 50 Hz | 4 | C/D/M |
Indonesia | 230 V | 400 V | 50 Hz | 4 | C/F |
Iran | 230 V | 400 V | 50 Hz | 3, 4 | C/F |
Iraq | 230 V | 400 V | 50 Hz | 4 | C/D/G |
Ireland (Eire) | 230 V | 415 V | 50 Hz | 4 | G |
Ireland, Northern | 230 V | 415 V | 50 Hz | 4 | G |
Isle of Man | 230 V | 415 V | 50 Hz | 4 | C/G |
Israel | 230 V | 400 V | 50 Hz | 4 | C/H |
Italy | 230 V | 400 V | 50 Hz | 4 | C/F/L |
Jamaica | 110 V | 190 V | 50 Hz | 3, 4 | A/B |
Japan | 100 V | 200 V | 50 / 60 Hz | 3 | A/B |
Jordan | 230 V | 400 V | 50 Hz | 3, 4 | C/D/F/G/J |
Kazakhstan | 220 V | 380 V | 50 Hz | 3, 4 | C/F |
Kenya | 240 V | 415 V | 50 Hz | 4 | G |
Kiribati | 240 V | [unavailable] | [unavailable] | [unavailable] | I |
Korea, North | 220 V | 380 V | 50 Hz | 3, 4 | C |
Korea, South | 220 V | 380 V | 60 Hz | 4 | C/F |
Kosovo | 230 V | 230V /400V | 50 Hz | 3 | C/F |
Kuwait | 240 V | 415 V | 50 Hz | 4 | G |
Kyrgyzstan | 220 V | 380 V | 50 Hz | 3, 4 | C/F |
Laos | 230 V | 400 V | 50 Hz | 4 | A/B/C/E/F |
Latvia | 230 V | 400 V | 50 Hz | 4 | C/F |
Lebanon | 230 V | 400 V | 50 Hz | 4 | C/D/G |
Lesotho | 220 V | 380 V | 50 Hz | 4 | M |
Liberia | 120 V | 208 V | 60 Hz | 3, 4 | A/B |
Libya | 230 V | 400 V | 50 Hz | 4 | C/L |
Liechtenstein | 230 V | 400 V | 50 Hz | 4 | C/J |
Lithuania | 230 V | 400 V | 50 Hz | 4 | C/F |
Luxembourg | 230 V | 400 V | 50 Hz | 4 | C/F |
Macau | 220 V | 380 V | 50 Hz | 3 | G |
Macedonia | 230 V | 400 V | 50 Hz | 4 | C/F |
Madagascar | 220 V | 380 V | 50 Hz | 3, 4 | C/E |
Madeira | 230 V | 400 V | 50 Hz | 3, 4 | C/F |
Malawi | 230 V | 400 V | 50 Hz | 3, 4 | G |
