We can provide the aluminum cylinder size from 0.5L to 21.4L, all the aluminum cylinder can be used for oxygen gas, also co2 gas, helium gas etc.
State-of-the-art manufacturing facilitates located on the east of China (Qingdao city), where based on Qingdao sea port to enjoy the very convenient transportation and well-developted logistics. We will provide different gas MSDS document to help arrange shipment work.
All Medical Oxygen cylinders are produced from high quality China sourced raw materials.
On-site DOT (IIA) Inspections – dimensional, visual, hydrostatic, tensile & burst testing.
Serialization – complete traceability of cylinder production batch, test reports and raw material.
Personalized customer support – technical inquiries, new product development, logistics. Customizable colors, labels and graphics.
TYPE# | Water Capacity | Diameter | Length | Weight | C02 | Service Pressure |
liters | mm | mm | kgs | kgs | bar | |
TPED-60-0.4L | 0.4 | 60 | 245 | 0.48 | 0.30 | 166.7 |
TPED-70-0.5L | 0.5 | 70 | 230 | 0.63 | 0.38 | 166.7 |
TPED-60-0.6L | 0.6 | 60 | 335 | 0.64 | 0.45 | 166.7 |
TPED-89-1.3L | 1.34 | 89 | 336 | 1.40 | 1.01 | 166.7 |
TPED-111-2.7L | 2.67 | 111 | 442 | 2.83 | 2.00 | 166.7 |
TPED-140-5.3L | 5.3 | 140 | 543 | 5.52 | 3.98 | 166.7 |
TPED-152-7.5L | 7.5 | 152 | 621 | 7.42 | 5.63 | 166.7 |
TPED-203-13.4L | 13.4 | 203 | 636 | 14.22 | 10.05 | 166.7 |
With TPED / DOT certified