ISO TANK Containers
The Main Technical Parameters of Tanks (ASME Standard)
Item | Loading Medium | Model | Capacity (m3) | Design Pressure (Mpa) | Design Temperature ( C ) | Tank Material | Nominal Tank Thickness(mm) | Insulation | Tare weight (Kg) | Max. Gross Weight (Kg) | Dimension (LxWxH)(mm) | Loading Method |
1 | R134a | T50 | 24 | 1.38 | -40/+55 | SA-612N | 11 | Sunshade | 6400 | 34000 | 6058 x 2438 x 2591 | Down load unload |
2 | R22 | 22 | 2.1 | -40/+50 | 18 | 8800 | ||||||
3 | R143a | 22 | 2.42 | 20 | 9500 | |||||||
4 | R125 | 22 | 2.75 | 21 | 9500 | |||||||
5 | R32 | 20 | 3.44 | 25 | 10900 | |||||||
6 | AHF | T19 | 21 | 1 | -40/+55 | SA516M NGr.485 | 12 | No | 6900 | Up load unload | ||
7 | Trichlorosilane | T14 | 21 | 0.5 | -40/+50 | Q345R(16MnR) | 12 | No | 6780 | 34000 | 6058 x 2438 x 2591 | |
8 | Liquid Chlorine | T50 | 20 | 1.7 | -40/+50 | 16 | 8300 | |||||
9 | 21.72 | 1.62 | 16 | 8900 | ||||||||
10 | Liquid Ammonia | T50 | 21.6 | 2.2 | -40/+50 | 06Cr19Ni10 | 22 | Packing Insulation | 11970 | |||
11 | SO2 | T20 | 21 | 1.03 | 40/+60 | 16MnDR | 12 | No | 6900 | |||
12 | Cryogenic Liquid | T75 | 19.8,20 | 0.75-2.35 | -196/+50 | Inner Tank: 06Cr19Ni10 Outside Tank: Q345R | Vacuum With Mutli-wrapped | 8600/12880 | Down load unload | |||
The Main Technical Parameters of Tanks (CHINA GB Standard)
Item | Loading Medium | Model | Capacity (m3) | Design Pressure (Mpa) | Design Temperature ( C ) | Tank Material | Nominal Tank Thickness(mm) | Insulation | Tare weight (Kg) | Max. Gross Weight (Kg) | Dimension (LxWxH)(mm) | Loading Method |
1 | R134a | T50 | 24 | 1.38 | -40/+55 | Q345 (16MnR) | 12 | Sunshade | 6500 | 34000 | 6058 x 2438 x 2591 | Down load unload |
2 | R22 | 20 | 2.1 | -40/+50 | 16 | 7850 | ||||||
3 | 24 | 18 | 9100 | |||||||||
4 | R125 | 22 | 2.75 | 22 | 9900 | |||||||
5 | R32 | 22 | 3.44 | 28 | 12000 | |||||||
6 | 23.7 | -40/+55 | 12700 |
T1 ISO tank container for Wine / Juices and Light liquids
T3 ISO tank container for Petrol, Diesel, Jet Fuel, Crude Oil (ATF), Bitumen
T4 ISO tank container for Edible / Non Edible Oils
T11 ISO tank container for Non hazardous chemicals
T14 ISO tank container For Hazardous Chemicals and Acids like HCL / Caustic / sulfuric acid/ Ferric Chloride) with Rubber lining / FRP lining Inner / PE lining
T20 ISO tank container for Bromine
T50 ISO tank container for LPG / Ammonia Gas / Propane
T75 ISO tank container for Cryogenic Liquid
SWAP Tank container for cargo above 28,000 Litres to 35,000 Litres